Filter search results 
		
		
			
SEARCH TERM 
			SEARCH IN 
			VERSION / STATUS 	
			FILTER BY Markers 
			FILTER BY / RESET 
			Published from 
			Published to 
			Select Keywords
									(57 to 66 GHz) 
									2-WIRE 
									3,1 KHZ 
									3D Ray-Tracing 
									3DTV 
									3G 
									3GPP 
									3GPP Access 
									3GPP2 
									3PTY 
									464XLAT 
									4G 
									4-WIRE 
									5G 
									5GMS 
									60 GHz 
									6G 
									6rd 
									6TiSCH 
									7 KHZ 
									AAL 
									AAS 
									Abstracted Network Information 
									Acceleration 
									ACCESS 
									access control 
									Access Profile 
									accessibility 
									accessible meetings 
									accountability 
									ACOUSTIC 
									acronym 
									ACT 
									ADAPTION 
									ADDRESSING 
									ADMINISTRATION 
									ADSL 
									ADSL2 
									ADSL2plus 
									Advertisement 
									AERONAUTICAL 
									AFA 
									AFTR 
									Age verification 
									AGEING 
									Agriculture 
									AI 
									AI model 
									AI-native 
									AIP 
									air flow 
									AIR INTERFACE 
									Air Traffic Management 
									ALARM 
									ALGORITHM 
									AM 
									AMATEUR 
									AMBIENCE 
									AMPLIFICATION 
									AMRD 
									AMSS 
									AN 
									ANALOGUE 
									Analysis 
									ANF 
									anonymity 
									Anonymous Communication Reject 
									ANTENNA 
									AOC 
									AP 
									API 
									APM 
									Application 
									application layer 
									application profile 
									AR Cloud 
									ARCHITECTURE 
									ARCU model 
									AREA SELECT 
									artificial intelligence 
									ASCI 
									ASiC 
									ASN.1 
									assessment 
									Assistive Listening 
									assurance 
									ATM 
									ATS 
									ATS_GR FILE 
									ATS_MP FILE 
									Attribute Attestation 
									Audience 
									AUDIO 
									audio frequency induction loop 
									audio-PMSE 
									AUDIOTEX 
									Augmented Reality 
									AUTH 
									authentication 
									authorization 
									automation 
									Automotive 
									Autonomic Networking 
									autonomous 
									Autonomous Network 
									AVAILABILITY 
									AVI 
									award criteria 
									B2B 
									B2C 
									B4 
									Back haul 
									backhaul 
									bandwidth 
									BASE STATION 
									BASIC 
									battery 
									BC 
									B-CHANNEL 
									Beacon 
									BEARER 
									BEM 
									Benchmarking 
									BICC 
									BIIS 
									B-ISDN 
									B-ISUP 
									bitcoin 
									Block Edge Mask 
									blockchain 
									BONDING 
									bone conduction 
									B-QSIG 
									BR 
									BROADBAND 
									BROADCAST 
									BROADCASTING 
									BSS 
									BSSAP 
									BSV 
									building 
									BWA 
									C REFERENCE POINT 
									CA 
									CABLE 
									cables 
									CAdES 
									Calculation 
									CALL BARRING 
									Call Centre 
									CALM 
									CAMEL 
									CAP 
									capacity 
									CARD 
									categorization 
									category 
									CB 
									CB-AdES 
									CBC 
									CBDS 
									CBOR 
									CBS 
									CCBS 
									CCM 
									CCM system 
									CCNL 
									CCNR 
									CCS 
									CDA 
									CDHN 
									CDIV 
									CDMA 
									cdma2000 
									CDN 
									CELL 
									cellular 
									CENTREX 
									Certificate 
									CF 
									CGNAT 
									channel bandwidths 
									Channel coding 
									channel modelling 
									CHARACTER 
									CHARGING 
									Chat 
									children 
									CHIRPING 
									CI Plus 
									CI/CD 
									CIRCUIT MODE 
									Citizen 
									city 
									city buildings 
									CL 
									CLAT 
									Climate change mitigation 
									CLIP 
									CLIR 
									closed control loop 
									closed loop control 
									CLOUD 
									Cloud computing 
									Cloud Gaming 
									cloud-native 
									CMTS 
									CNAP 
									CNIP 
									CNIR 
									CO 
									CO2 emission 
									coaxial 
									cochlear implant 
									CODEC 
									CODING 
									coexistence 
									Cognition 
									cognitive 
									COLP 
									COLR 
									Commerce 
									Communications module 
									companion screen 
									CONF 
									CONFIDENTIALITY 
									CONFIGURATION 
									conflict detection 
									CONFORMANCE 
									conformity 
									Congestion Control 
									CONNECTION-ORIENTED 
									CONNECTOR 
									CONP 
									Container 
									Content 
									Content Delivery Network 
									Context capturing and analysis 
									CONTRIBUTION 
									CONTROL 
									Control Interface 
									Conversation 
									cooling capacity 
									coordination 
									COP 
									Core Network 
									cost impact 
									Countermeasures 
									COUPLING 
									Covid 
									CPE 
									C-PMSE 
									CR 
									CRA 
									Critical Infrastructure 
									CROSS CONNECT 
									CROSSTALK 
									CRS 
									CS1 
									CS2 
									CS3 
									CS4 
									CSFB 
									CSMA 
									CST 
									CSTA 
									CT 
									CT2 
									CTAN 
									CTAT 
									CTE 
									CTM 
									CTS 
									CTSD 
									CUG 
									Customer Premises Networks 
									CVG 
									CW 
									Cyber 
									Cyber Security 
									Cyber-defence 
									Cybersecurity 
									D2-MAC 
									DAA 
									DAB 
									DAM 
									DASH 
									DATA 
									data base 
									Data Centres 
									data collection 
									data interoperability 
									data management 
									data mechanism 
									data models 
									data preservation 
									data processing 
									data sharing 
									data space 
									data storage 
									data storage equipment 
									data usability 
									D-band 
									DCE 
									D-CHANNEL 
									DCS 
									DDI 
									Decentralized Identifier 
									DECT 
									DECT-2020 
									definitions 
									de-jitter buffer 
									delay 
									deployement trial 
									deployment scenarios 
									design 
									Design for All 
									device 
									device complexity 
									DevOps 
									DFRS 
									Diameter 
									dictionary 
									DIGITAL 
									digital certificate 
									Digital Clone 
									digital identity 
									Digital Right Management 
									digital signature 
									Digital Twins 
									digitalized 
									Directive 2014/53/EU 
									DIRECTORY 
									DISABILITY 
									DISCRETE 
									DISKETTE 
									Distortion 
									distributed 
									distributed filters 
									Distributed Ledger 
									distribution 
									Diversity 
									DLC 
									DMAP 
									DMO 
									DND 
									DNS 
									DOCSIS 
									Double talk 
									dPMR 
									DPP 
									DPRS 
									DQDB 
									DRM 
									DROES 
									DRRS 
									DRX 
									DSB 
									DSC 
									DSLAM 
									DS-Lite 
									DSRC 
									DSRR 
									DSS1 
									DSS2 
									DTE 
									DTH 
									DTM 
									DTMF 
									DTX 
									DVB 
									DVB-H 
									DVB-I 
									DVB-SH 
									dynamic spectrum sharing 
									Dynamic Triggering 
									EAA 
									Earphones 
									EARTH STATION 
									EARTHING 
									Ear-Worn Devices 
									E-band 
									ecall 
									ECHO 
									e-commerce 
									Ecosystem 
									ECT 
									e-delivery services 
									EDGE 
									EEER 
									eHealth 
									EHF 
									E-INTERFACE 
									ELECTRIC 
									electro-acoustic 
									electronic preservation 
									electronic registered delivery 
									ELECTRONIC SIGNATURE 
									EMAIL 
									embedded 
									EMC 
									EMERGENCY 
									emergency communications 
									emergency services 
									EMF 
									EMISSION 
									eMLPP 
									e-mobility 
									E-Model 
									encryption 
									ENDORSEMENT 
									End-user 
									energy consumption 
									Energy Efficiency 
									Energy Management 
									enforcement 
									ENG 
									Enhanced Mobile Broadband 
									enum 
									ENv 
									ENVIRONMENT 
									Environmental impact 
									environmental information 
									EPC 
									EPG 
									EPIRB 
									EQUIPMENT PRACTICE 
									ERDS 
									ER-GSM 
									ERMES 
									ERROR HANDLING 
									ERS 
									eSSP 
									ESV 
									ethernet 
									ethics 
									ETSI meetings 
									EU qualified 
									EUDI Wallet 
									E-UTRA 
									EV 
									Evaluation 
									EVOLUTION 
									eWarrant 
									e-waste management 
									Exposure 
									extended validation certificat 
									F5G 
									F5G Advanced 
									FACILITY 
									FAX 
									FDD 
									FDMA 
									FEATURE KEY 
									FEC 
									FIBRE 
									Field trial 
									filtering 
									Fixed networks 
									flexible deployment 
									Flexilink 
									FM 
									FMBS 
									FOLLOW ME 
									Food 
									FPH 
									FPLMTS 
									FRAME MODE 
									FRAME RELAY 
									Framework 
									frequency range 
									FRMCS 
									Front haul 
									fronthaul 
									FS 
									FSS 
									FT 
									FTS 
									FTTR 
									Full-Band 
									FUNCTIONAL 
									functional architecture 
									functional block 
									future releases 
									FWA 
									FWS 
									GAP 
									gap analysis 
									GATEKEEPER 
									GATEWAY 
									GEM 
									GEM 1.3 
									GenAI 
									gender-balanced design 
									GENERIC 
									GFT 
									GLDB 
									GMDSS 
									GMPRS 
									GMR 
									GMR-1 
									GMR-2 
									GNSS 
									GPRS 
									graphical notation 
									green-house gas emission 
									GRIDS 
									GROUP 3 
									GROUP 4 
									group call 
									GROUP NUMBER 
									GSM 
									GSM_PHASE1 
									GSM_PHASE2 
									GSM_PHASE2_PLUS 
									GSM-R 
									GSO 
									GTP 
									GTPv2-C 
									H.248 
									H.323 
									H.F. 
									HANDBOOK 
									handheld microphone 
									HANDOVER 
									handset 
									HANDSFREE 
									HAPS 
									Harmonised standard 
									HDMAC 
									HDR 
									HDR Composer 
									HDR Metadata Embedder 
									HDSL 
									HDTV 
									Headphones 
									headset 
									HEALTH 
									HEARING AID 
									Hearing Impairment 
									Hearing Loop System 
									HEO 
									HF 
									HFC 
									hidden node 
									HIPERACCESS 
									HIPERLAN 
									HIPERMAN 
									HLC 
									HOLD 
									Home Gateway 
									HomePlug AV 
									HTML 
									human voice communication 
									HYBRID 
									Hybrid Cabling System 
									IBCF 
									ICO 
									ICONS 
									ICS 
									ICT 
									ICT site hosting 
									ICT sites 
									ID 
									identification 
									Identity 
									Identity proofing 
									IDL 
									IE 
									IEM 
									IFDN 
									IIoT 
									IM 
									IM service interface 
									IMB 
									IMEI 
									IMMUNITY 
									impairment 
									Implant 
									IMS 
									IMT 
									IMT-2000 
									IMT-2020 
									IMT-Advanced 
									IN 
									INAP 
									INBAND 
									INCLUDE 
									inclusive design 
									incumbent 
									inductive 
									Industrial 
									Industry 
									Information assurance 
									INFORMATION MODEL 
									information preservation 
									instrumental 
									INT 
									Intelligence-defined Network 
									intelligent homes & buildings 
									intelligent mobility 
									intelligent transportation 
									Intelligibility 
									intent management 
									INTERACTION 
									Interception 
									interconnection 
									INTERFACE 
									Interference Analysis 
									INTERNET 
									INTEROPERABILITY 
									inter-system 
									INTERWORKING 
									intra-system 
									ION 
									IoT 
									IoT platforms 
									IP 
									IP address 
									IP Address Resolution 
									IP Retention 
									IPCable 
									IP-Network 
									IPR 
									IPTV 
									IPv4 
									IPv6 
									ISAC 
									ISDN 
									ISM 
									Isolation 
									ISPBX 
									iSSP 
									IST 
									ISUP 
									ITS 
									IXIT 
									jitter buffer 
									JSON 
									KEY ESCROW 
									Key Exchange 
									KEYPAD 
									keyword 
									Knowledge Graph 
									knowledge management 
									Knowledge-based Reasoning 
									Knowledge-Enhanced 
									KPI 
									L2VPN 
									LAN 
									Language 
									LAPB 
									LAPD 
									large antenna array 
									large language model 
									LASER 
									LATE ENTRY 
									Lawful Disclosure 
									Lawful Interception 
									LAYER 1 
									LAYER 2 
									LAYER 3 
									LAYER 4 
									LAYER 6 
									LAYER 7 
									LBRDC 
									LC 
									LC3plus 
									LCA 
									LE 
									LEASED LINE 
									ledger 
									LEO 
									levels 
									LF 
									LH 
									License schemes 
									Lightweight Certificate Policy 
									LIST 
									Listen Before Talk 
									listening effort 
									listening quality 
									LLC 
									LLM 
									LMES 
									LMSS 
									LNB 
									local 
									LOCAL LOOP 
									localisation 
									LOCATION 
									location information 
									lossless 
									LOUDNESS 
									LOUDSPEAKING 
									low power 
									LOWER LAYER 
									LPR 
									LR 
									LSA 
									LSA spectrum resource 
									LSE 
									LSI 
									LSN 
									LTE 
									LTE-Advanced 
									LTN 
									M2CNP 
									M2M 
									M2PA 
									M2UA 
									M3UA 
									MABR 
									MAC 
									MAGNETIC 
									MAINTENANCE 
									MAN 
									MAN-Advanced 
									MANAGEMENT 
									Management Plane 
									Mandates 
									MANO 
									Manufacturing 
									MAP 
									mapping system 
									MARITIME 
									market placement 
									Match percentage 
									maturity assessment 
									MBSFN 
									MBT 
									MCBTS 
									MCID 
									MCOBA 
									M-Commerce 
									MDAF 
									Measurement 
									MEASUREMENT UNCERTAINTY 
									MEC 
									MEGACO 
									MEO 
									MES 
									META-PROTOCOL 
									METASIGNALLING 
									metaverse 
									METHODOLOGY 
									metrics 
									MF 
									MFCN 
									MFF 
									MGC 
									MHEG 
									MHI 
									MHP 
									MHS 
									MICROCOMPUTER 
									microwave 
									midhaul 
									MIGRATION 
									Millimetre wave 
									MIMO 
									MIMs 
									mission critical applications 
									mission critical communication 
									ML 
									ML watermarking 
									MMC 
									MME 
									MMI 
									MMS 
									MMSS 
									MO 
									MOBILE 
									MOBILITY 
									mobility support 
									MOCS 
									Model 
									model-driven engineering 
									modelling 
									MODEM 
									MODULATION 
									Module 
									MONOMODE 
									MOS 
									MPA 
									MPEG 
									MPLS 
									MPTY 
									MPX 
									MRVT 
									MS 
									MS-Aloha 
									MSAN 
									MSAP 
									MSC 
									MSN 
									MSR 
									MSS 
									MTA 
									MTP 
									MTP2 
									MTP3 
									MTS 
									multi service testing 
									MULTICALL 
									MULTICHANNEL 
									MULTIMEDIA 
									MULTIMODE 
									multi-party computation 
									multi-path 
									MULTIPOINT 
									multi-source 
									MUX 
									MWI 
									MWS 
									mWT 
									NAME 
									narrowband 
									NAT 
									NAT64 
									Native AI 
									NAVIGATION 
									NAVTEX 
									NBI 
									NCF 
									NE 
									NETWORK 
									network coding 
									Network KQI 
									Network Large Language Model 
									network large mode 
									network large model 
									network management 
									Network Measurement 
									Network monitoring 
									Network Performance 
									Network scenarios 
									new functionality 
									Next Generation Protocol 
									NFC 
									NFV 
									NFV evolution 
									NFVI 
									NFVO 
									NGAP 
									NGSI-LD 
									NICAM 
									NINT 
									NIT 
									NMDS 
									NNI 
									NOISE 
									Noise Cancellation 
									NOMADIC 
									non 3GPP access 
									NON-GSO 
									Normalized Certificate Policy 
									NP 
									NR 
									NS 
									NSS 
									OAM 
									OAN 
									object audio 
									OBJECT IDENTIFIER 
									objective 
									ODA 
									OFDM 
									OFDMA 
									Offloading 
									OIP 
									OIR 
									OJEU 
									OKPI 
									OLT 
									OMAP 
									ON 
									oneM2M 
									ONP 
									ontology 
									open source 
									Open Source Software 
									operation 
									operational 
									OPTICAL 
									Optical Access Network 
									Optical Network Device 
									O-RAN 
									orchestration 
									OSA 
									OSI 
									OSS 
									OSSS 
									OTE 
									OTT voice applications 
									OTT voice generic clients 
									OUTBAND 
									outdoor enclosure 
									PABX 
									PACKET MODE 
									PAD 
									PAdES 
									PAGING 
									Pandemic 
									PAP 
									parallel task 
									parametrization 
									PAS 
									PAT 
									PATH 
									PATH REPLACEMENT 
									Payment 
									PAYPHONE 
									PCI 
									PCM 
									PCN 
									PCTR 
									PDC 
									PDH 
									PDL 
									PDN 
									PDO 
									PERFORMANCE 
									personalization 
									PES 
									PHI 
									PHOTOGRAPHIC 
									Physical layer 
									PICS 
									PICTOGRAMS 
									PIM 
									PINX 
									PISN 
									PIXIT 
									PLANNING 
									plastic 
									PLAT 
									Platforms 
									PLCP 
									PLMN 
									PLUS 
									PMBS 
									PMR 
									PMSE 
									POF 
									POINT-TO-MULTIPOINT 
									POINT-TO-POINT 
									policies 
									policy management 
									policy requirements 
									PON 
									PORTABILITY 
									post-quantum cryptography 
									POTS 
									POWER 
									Power Measurement 
									Power over Coaxial Cable 
									POWER SUPPLY 
									powering 
									Powerline 
									pre-connectorized 
									prediction 
									PRIMARY 
									PRIORITY CALL 
									privacy 
									PRIVATE 
									PRM 
									PROCEDURE 
									procurement 
									product 
									product details 
									PROFILE 
									profile overview 
									Proof of Concept 
									propagation 
									PROTECTION 
									PROTOCOL 
									Provenance 
									Provider 
									PSAP 
									PSPDN 
									PSS1 
									PSTN 
									PTS 
									PUBLIC 
									Public key 
									Public Safety 
									PUM 
									push 
									PVC 
									PWS 
									PWSN 
									Q3 INTERFACE 
									QERDS 
									QoE 
									QoE layered model 
									QoS 
									QREM 
									QSIG 
									QUALITY 
									quantum cryptography 
									Quantum Key Distribution 
									Quantum Safe Cryptography 
									quick ODN 
									R2 
									RACK 
									RADAR 
									RADIO 
									radio interface 
									radio measurements 
									RADIO MIC 
									radio parameters 
									Radio Resource Management 
									radiodetermination 
									railways 
									RAN 
									RAP 
									RATE 
									RC 
									RCS 
									RDS 
									RDSS 
									real time 
									Real World capture 
									Real-time text 
									RECEIVER 
									RED 
									Referential specification 
									registered e-delivery services 
									registered electronic mail 
									REGISTRATION 
									REGULATION 
									RELAY 
									relay services 
									release 
									RELIABILITY 
									REM 
									REMOTE 
									remote resources access 
									remote services access 
									renewable 
									REPEATER 
									REPLICATION 
									REPORT 
									Request For Proposal (RFP) 
									Requirements 
									RES 
									residential network 
									resilience 
									resiliency 
									Retained Data 
									RETENTION 
									RETRIEVAL 
									REV 
									Reverberation 
									reverse 
									RF HW models 
									RF/analog impairments 
									RFID 
									R-GSM 
									RINA 
									RIS 
									risk 
									risk assessment 
									risk management 
									RLAN 
									RLL 
									RLP 
									RNIS 
									RO 
									ROAMING 
									ROBUSTNESS 
									router 
									routing support 
									RPF 
									RRS 
									RTP 
									RTTH 
									RTTT 
									Runtime 
									S REFERENCE POINT 
									S/MIME 
									S11 
									S1AP 
									SAFETY 
									SAR 
									SAREF 
									SARS-CoV-2 
									SATELLITE 
									SBA 
									SBI 
									SC 
									scalability 
									SCAS 
									SCCP 
									scenarios 
									SCF 
									SCFB 
									SCFNR 
									SCFU 
									SCHEDULING 
									SCL 
									scoring 
									SCR 
									SCRIPT 
									SCS 
									SCTP 
									SCWS 
									SDH 
									SDL 
									SDN 
									SDR 
									SDS 
									SDSL 
									SE 
									SECTION 
									secure by default 
									secure element 
									secure e-mail 
									SECURITY 
									Security by default 
									Security mode 
									Security requirements 
									SELCALL 
									Self-Management 
									self-organization 
									Self-organizing 
									Semantic 
									semantic reasoning 
									Sensor 
									server 
									SERVICE 
									service classification 
									service KQI 
									service model 
									Session Initiation Protocol 
									SFC 
									SG 
									SGW 
									sharing 
									SHF 
									SHORT NUMBER 
									SHORT RANGE 
									sign language 
									SIGNAL PROCESSING 
									SIGNALLING 
									SIGTRAN 
									SIM 
									Simulation 
									SIP 
									SIP-I 
									SITE ENGINEERING 
									SLA 
									Slicing 
									SLO 
									smart agriculture 
									Smart Appliance 
									SMART CARD 
									Smart Cities 
									smart city 
									smart contract 
									Smart Escalator 
									Smart Grid 
									Smart Identity 
									smart industry 
									Smart Interface 
									Smart Lift 
									smart manufacturing 
									smart meter 
									Smart Voice-Controlled Device 
									smart water 
									Smart Watering 
									smartphone 
									SMATV 
									SME 
									SMS 
									SMSCB 
									SMT 
									SN 
									SNG 
									software 
									Software Reconfiguration 
									Software-Defined Networking 
									SOHO 
									SoLSA 
									sound 
									Southbound Interface 
									SPACING 
									S-PCN 
									SPECIAL NEEDS 
									Spectral Management 
									spectrum 
									spectrum regulation 
									SPEECH 
									SPI 
									Splitter 
									SPREAD SPECTRUM 
									SRD 
									SRDOC 
									SS7 
									SSB 
									SSCF 
									SSCOP 
									SS-CT 
									SSF 
									SSIG 
									SSL/TLS certificates 
									SSP 
									STAGE 1 
									STAGE 2 
									STAGE 3 
									Stakeholders 
									standardization impacts 
									standards framework 
									standards landscape 
									state of the art 
									STDMA 
									stereoscopic 
									STM 
									storage 
									STORE 
									structure-borne 
									SUA 
									SUB 
									subjective testing 
									SUBSCRIBER 
									subtitle 
									Superwideband 
									SUPPLEMENTARY SERVICE 
									survey 
									Sustainability 
									SWAPPING 
									switch 
									SWITCHING 
									SYMBOLS 
									SYNCHRONIZATION 
									SYSTEM 
									T REFERENCE POINT 
									TAA1 
									TAA2 
									TACTILE 
									TAXONOMY 
									TC 
									TCAP 
									TCI 
									TCL 
									TCP-based video services 
									TD-CDMA 
									TDD 
									TDL 
									TDM 
									TDMA 
									technological challenge 
									Telco-cloud DAS 
									TELEACTION 
									TELECOMMAND 
									TELEMETRY 
									TELEPHONY 
									TELESERVICE 
									TELETEX 
									TELETEXT 
									television products 
									Television receivers 
									TELEX 
									Tenancy 
									TERMINAL 
									terminology 
									terms 
									TERRESTRIAL 
									TES 
									test 
									Test Tool Interface 
									TESTING 
									TETRA 
									TETRAPOL 
									TEXT 
									TFI 
									TFT 
									TFTS 
									TH 
									thermal 
									Threat Analysis 
									threat intelligence 
									THz 
									THz component technologies 
									THz materials 
									time series 
									Timeslicing 
									Time-stamping 
									TIP 
									TIR 
									TMN 
									TONE 
									Total conversation 
									TP 
									TPID 
									Traceability 
									TRAFFIC 
									Train 
									transceiver efficiency 
									transcoding 
									transducer 
									transformer 
									TRANSIENT 
									transition 
									TRANSMISSION 
									TRANSMITTER 
									TRANSPONDER 
									TRANSPORT 
									TRI 
									TRUNKING 
									trust 
									trust services 
									Trustworthy AI 
									TSP1 
									TSS&TP 
									TTCN 
									TTCN-3 
									TTP 
									Tunnelling 
									TUP 
									TV 
									TVRO 
									U REFERENCE POINT 
									UAN 
									UCI 
									UE Identity 
									UHDTV 
									UHF 
									UIC 
									UICC 
									UIS 
									UMB 
									UML 
									UMTS 
									UNB 
									Unbundling 
									UNDERGROUND 
									UNDERWATER 
									UNI 
									UPnP 
									upper layer 
									UPS 
									UPT 
									UR 
									URI 
									usability 
									usage needs 
									USB 
									USBS 
									use case 
									USER 
									User-Centric 
									USSD 
									UTRA 
									UUS 
									UWB 
									UWC 136 
									V INTERFACE 
									V+D 
									V2X 
									V5 INTERFACE 
									VAD 
									VALIDATION 
									VB5 INTERFACE 
									V-band 
									VC 
									VCC 
									VCR 
									VDSL 
									VDSL1 
									VDSL2 
									VEMMI 
									Verifiable Registry 
									VHE 
									VHF 
									VIDEO 
									Video Security 
									Video Surveillance 
									VIDEOTEX 
									ViLTE 
									VIM 
									ViNR 
									virtual services 
									Virtualisation 
									VLF 
									VM 
									VNF 
									Vo5G 
									VOCABULARY 
									VoDSL 
									VOICE 
									VoIP 
									VoLTE 
									VoNR 
									VOT 
									VPN 
									VSAT 
									VSB 
									Vulnerabilities 
									WAN 
									warrant 
									warrantry 
									WAS 
									Waste management 
									water consumption 
									W-band 
									WCDMA 
									WCG 
									WDM 
									WDS 
									Wearable 
									WEEE 
									white space 
									WIDE SCREEN 
									Wideband 
									WiMAX 
									Wireless 
									wireless ad-hoc network 
									Wireless charger 
									wireless mesh network 
									wireless microphone 
									wireless microphone system 
									WLAN 
									WLL 
									WMAN 
									WMAS 
									WoT 
									WPT 
									WRS 
									WTM 
									X.21 
									X.25 
									X.28 
									X.31 
									X.32 
									X.500 
									X.75 
									XAdES 
									xDSL 
									X-Haul 
									XML 
									XMLERS 
									YANG 
								  
			Select Technical Committees
									3GPP CN - Technical Specification Group - Core Networks 
									3GPP CN 1 - MM/CC/SM (lu) 
									3GPP CN 2 - CAMEL 
									3GPP CN 3 - Interworking (with external networks) 
									3GPP CN 4 - MAP/GTP/BCH/SS 
									3GPP CN 5 - Open Service Access 
									3GPP CN SS - Supplementary Services 
									3GPP CT - Technical Specification Group Core Network and Terminals 
									3GPP CT 1 - MM/CC/SM [lu] (formely CN1) 
									3GPP CT 3 - Interworking with external networks (formely CN3) 
									3GPP CT 4 - MAP/CAMEL/GTP/BCH/SS/TrFO/IMS/GUP/WLAN (formely CN4) 
									3GPP CT 5 - OSA (formely CN5) 
									3GPP CT 6 - Smart Card Application Aspects (formely T3) 
									3GPP GERAN - Technical Specification Group - GSM/EDGE Radio Access Network 
									3GPP GERAN 1 - Radio aspects 
									3GPP GERAN 2 - Protocol aspects 
									3GPP GERAN 3 - Base station testing and O&M 
									3GPP GERAN 3new - Terminal Testing 
									3GPP GERAN 4 - Terminal testing - Radio Aspects 
									3GPP GERAN 5 - Terminal Testing - Protocol Aspects 
									3GPP RAN - Technical Specification Group Radio Access Network 
									3GPP RAN 1 - Radio layer 1 specification 
									3GPP RAN 2 - Radio layer 2 specification and Radio layer 3 RR specification 
									3GPP RAN 3 - lub specification, lur specification, lu specification and UTRAN & O&M 
									3GPP RAN 4 - Specification for radio performance 
									3GPP RAN 5 - Mobile Terminal Conformance Testing (formely T1) 
									3GPP RAN 6 - Legacy RAN radio and protocol 
									3GPP SA - Technical Specification Group Services and System Aspects 
									3GPP SA 1 - Services 
									3GPP SA 2 - Architecture 
									3GPP SA 3 - Security 
									3GPP SA 4 - Codec 
									3GPP SA 5 - Telecom Management 
									3GPP SA 6 - Mission-critical applications 
									3GPP T 1 - Mobile Terminal Conformance testing 
									3GPP T 2 - Mobile Terminal Services & Capabilities 
									3GPP T 3 - Smart Card Application Aspects 
									AERO - Aeronautics 
									AFI - Autonomic network engineering for the self-managing Future Internet 
									ARF - Augmented Reality Framework 
									AT - Access and Terminals 
									AT Analogue - AT Analogue 
									AT Digital - AT Digital 
									AT Features - AT Features 
									AT Install - AT Task Group on Installations and Cabling 
									AT NGN@Home - AT Working Group on Home Networking 
									ATA - Analogue Terminals & Access 
									ATA-c - Conventional Technologies 
									ATM - Advanced Testing Methods 
									ATM 01 - Conformance Testing Methodologies 
									ATM 02 - Conformance Testing Environment 
									ATTM - Access, Terminals, Transmission and Multiplexing 
									ATTM AT2 - Infrastructure, Physical Networks & Communication Systems 
									ATTM AT3 - Integrated broadband cable and television networks 
									ATTM SDMC - Sustainable Digital Multiservice Communities 
									ATTM TM_mWT - Millimeter Wave Transmission 
									ATTM TM4 - Fixed Radio Systems 
									ATTM TM6 - Wireline Access Network Systems 
									BOARD - Board 
									BRAN - Broadband Radio Access Networks 
									BRAN 10 - RES 10 migrated WIs 
									BROADCAST - EBU/CENELEC/ETSI on Broadcasting 
									BT 01 - Private Networking Aspects 
									BT 02 - Subscriber Complex Installation 
									BTC - Business TeleCommunications 
									BTC 01 - Private Networking Aspects 
									BTC 02 - Subscriber Complex Installation 
									BTC 04 - Private Networking Aspects of High Speed Business Telecommunications 
									CABLE - Integrated broadband cable telecommunication networks 
									CABLE WG1 - Architecture, Interfaces, protocols 
									CABLE WG2 - HFC Distribution, Installation, Operational Best Practices 
									CABLE WG3 - Engineering, Efficiency and Sustainability 
									CABLE WG4 - Network, Fault, Monitoring and Performance Management and Test & Measu 
									CCM - intelligent  Compound Content Management 
									CDM - european Common information sharing environment service and Data Model 
									CIM - cross-cutting Context Information Management 
									CLOUD - CLOUD 
									CN - Corporate Networks 
									CN 03 - CN-MOB: Mobility 
									CN 07 - CN-PERF: Performance 
									CYBER - Cyber Security 
									CYBER EUSR - European Union Standardization Request 
									CYBER QSC - Quantum-Safe Cryptography 
									DATA - Data Solutions 
									DECT - Digital Enhanced Cordless Telecommunications (DECT) 
									DECT 01 - GSM interworking 
									DECT 02 - Data applications 
									DECT 03 - Network aspects 
									DECT 04 - DECT Testing aspects 
									DECT 05 - Radio and speech experts 
									DECT 06 - Authentication module 
									DECT A - DECT Non Testing Aspects 
									DECT CI - Common Interface 
									DECT NewGen - DECT NewGeneration 
									DECT ULE - DECT-Ultra-Low-Energy 
									DECT URLLC - DECT-Ultra Reliable Low Latency Communications 
									DTA - Digital Terminals & Access 
									E2NA - End-to-End Network Architectures 
									E4P - Europe for Privacy-Preserving Pandemic Protection 
									EASI - ETSI Project ATM Services and Inter-operability 
									ECI - Embedded Common Interface for exchangeable CA/DRM solutions 
